Nanganallur, Chennai, Tamil Nadu
GST No. 33AAKFA1644G1ZT
Call 07949345737 84% Response Rate
Send Enquiry
| Pitch | 50mm |
| Pin Diameter | 6mm |
| Average Weight per Meter | 3 kgs |
| Color | White |
| Width | 120mm |
| Materail | Plastic and stainless steel |
View Complete details
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Temperature | 75 degree C |
| Width | 100 mm |
| Application | Textile Industry |
| Material | Nylon and Rubber |
View Complete details
| Belt Thickness | 3 mm |
| Belt Width | 50 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Material | Rubber |
| Features | Heat Resistant |
| Country of Origin | Made in India |
| Color | Black |
View Complete details
| Belt Width | 15 mm |
| Pitch | 8 mm |
| Brand | Anjaneya Beltings |
| Usage/Application | Industrial |
| Size | 7/8'' |
| Material | Rubber |
| Structure | Belt Conveyor |
| Color | Red |
| Pattern | Plain |
View Complete details
| Belt Thickness | 15mm |
| Material | Rubber & Steel Cord |
| Belt Width | 100mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Features | Heat Resistant |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Size | M |
| Material | Nylon |
| Belt Width | 6 inch |
| Type | Lifting Belts |
| Color | White |
| Usage/Application | Forging |
| Country of Origin | Made in India |
| Width | 2 inch to 13 inch |
| Availability | In Stock |
View Complete details
| Application | Textile Industry |
| Size | 21/32'' |
| Country of Origin | Made in India |
| Applications | Paper and Printing/Textile industry |
| Length | 50 m |
| Material | Leather and Nylon |
| Color | Green/ Yellow |
View Complete details
Minimum Order Quantity: 10 Meter
| Material | Rubber |
| Thickness | 5 mm |
| Brand | Anjaneya Beltings |
| Color | Red |
| Usage/Application | Industrial |
| Packaging Type | Roll |
View Complete details
| Material | Polyurethane(PU) |
| Belt Width | 100 mm |
| Belt Thickness | 10 mm |
| Features | Heat Resistant |
| Thickness | 12mm |
| Temperature | -25 Degree C + 80 Degree C |
View Complete details
| Material | Rubber |
| Brand | Anjaneya Beltings |
| Thickness | 25 mm |
| Usage/Application | Industrial |
| Color | Blue, Black |
| Structure | Belt Conveyor |
| Pattern | Plain |
The Imported Timing Belts that we manufacture are widely popular for its durability and strength. We maintain strict quality procedure at the time of manufacturing the belts so that flawless range is only offered to our clients.
View Complete details
| Material | Rubber and Nylon |
| Belt Width | 100 mm |
| Belt Thickness | 15 mm |
| Features | Flame Retardent |
| Brand | Anjaneya Beltings |
| Belt Rating | 800 kn/m |
| No of Plies | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Anjaneya Beltings |
| Size | 21/32'' |
| Color | Black |
| Coating | Elastic coating |
| Material | Polyurethane |
| Usage | Industrial |
Additional Information:
View Complete details
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Color | Pink |
| Country of Origin | Made in India |
| Moulded | Yes |
| Length | 10 feet |
| Material | Rubber, PVC |
View Complete details
| Belt Material | Polyurethane |
| Belt Width | 4 mm |
| Belt Teeth | Single Sided Teeth |
| Application | Power Transmission |
| Color | Black |
| Usages | Industrial |
View Complete details
| Belt Teeth | Single Sided Teeth |
| Brand Name | Brecoflex |
| Color | White |
| Outer Measurement | 15000mm |
| Structure | Belt Conveyor |
| Usages / Application | Allow your vehicle's engine to operate |
View Complete details
Minimum Order Quantity: 1 Piece
| Section | B Section |
| Type | Wrapped V Belt |
| Material | Rubber |
| Usage/Application | Industrial |
| Brand | Fenner |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | Anjaneya Beltings |
| Size | 1340mmx50mm |
| Usage/Application | Industrial |
| Material | Rubber |
| Weight | 850 gram |
| Automation Grade | Semi-Automatic |
| Features | Cogged |
| Temperature | 100 degree C |
View Complete details
Minimum Order Quantity: 1 Meter
| Usage/Application | Bucket elevator |
| Material | Rubber |
| Size Mm | 100mm & more |
| I Deal In | New Only |
| Usage | Industry |
| Type | Elevator Belts |
Additional Information:
View Complete details
| Belt Width | 75 mm |
| Belt Thickness | 15 mm |
| Usage/Application | Drying |
| Material | Polyester/ Nylon |
| Features | Heat Resistant |
| Brand | Anjaneya Beltings |
| Color | White |
View Complete details
| Belt Width | 75 mm |
| Belt Thickness | 15 mm |
| Material | Nylon and Rubber Carcass |
| Brand | Anjaneya Beltings |
| Features | Heat Resistant |
| Structure | Belt Conveyor |
View Complete details
| Material | PVC, Rubber, Nylon, PTFE, Steel |
| Belt Width | 75 mm |
| Belt Thickness | 6 mm |
| Features | Heat Resistant |
| Type | General Purpose Belts, Plastic Belting & Chain, Hinge Metal Belting, Woven Wire Belting, Flat Wire Belting |
| Structure | Belt Conveyor |
| Automation Grade | Semi-Automatic |
View Complete details
| Number Of Plies | 2 Ply |
| Weave Type | Solid Weave |
| Construction Type | Multifilament |
| Thickness | 1.5 mm |
| Belt Width | 55 mm |
| Material | Polyester |
| Features | All grades HR, FR, UHR, HACR, M24, N17, Chemical Resistant |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 2 Meter
| Belt Thickness | 8 mm |
| Material | PVC |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Application Area | Incline conveyor belts |
| Length Of Belt | 100 mtrs |
| Operating Temperature Range | 80 deg.c |
| Weight | 2000mm |
| Number Of Plies | 2 and 3 ply |
| Material Composition | pvc- |
| Type Of Edges | cut edge |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Belt Width | 12 inches |
| Usage/Application | Industrial |
| Belt Thickness | 10 mm |
| Brand | Anjaneya Beltings |
| Thickness | 4 mm |
| Material | Cotton |
| Features | Flame Retardent |
| Automation Grade | Semi-Automatic |
View Complete details