Nanganallur, Chennai, Tamil Nadu
GST No. 33AAKFA1644G1ZT
Call 07949345737 84% Response Rate
Send Enquiry
| Brand | Anjaneya Beltings |
| Type | Side Rope |
| Size | 21/32'' |
| Country of Origin | Made in India |
| Heat resistant | Yes |
| Material | PTFE |
View Complete details
| Brand | Anjaneya Beltings |
| Size | 21/32'' |
| Usage/Application | Industrial |
| Material | Fabric and Teflon |
| Color | Black |
| Type | Machine Belts |
Additional Information:
View Complete details
| Color | Brown |
| Material | PTFE |
| Grade Standard | Technical Grade |
| Capacity | 40kg/m |
| Power | 0.5 kW |
| Temperature | Upto 240 Degree C |
Additional Information:
View Complete details
| Brand | Anjaneya Beltings |
| Size | 1/2'' |
| Usage/Application | Industrial |
| Type | Shrink wrap or Shrink Tunnel Belt |
| Material | PTFE coated, Teflon or Silicon or Wire mesh |
We supply shrink wrapping machine belts in all types- teflon mesh type, ss wiremesh type, silicon coated type. We are dealing business only in Tamil Nadu, Karnataka, Andhra Pradesh, Kerala, Telangana, Maharashtra, Orissa and it's Related Regions.
View Complete details
Minimum Order Quantity: 1 Pack
| Material | PTFE |
| Thickness | 0.2-0.6mm thick |
| Packaging Type | 10 nos |
| Operating Temperature Range | 200-280 degree celsius |
| Length | Any |
| Color | brown,cream,white |
| Brand | Anjaneya |
| Minimum Width | 15mm |
| Power | 1.5 KW |
| Voltage | 220/380V |
Additional Information:
View Complete details
| Condition | New |
| Roller Materials | Carbon Steel |
| Finish | Standard |
| Usage/Application | Conveying |
| Design | Standard |
| Size | Any |
| Structure | Chain Conveyor |
| Width | 2400 mm |
| Brand | Hilton masterflex |
| Material | Rubber and nylon |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Length | Any |
| Color | Black |
| Thickness | 0.25-1mm |
| Brand | Anjaneya |
| Customized | Yes |
| Tension Cords | Kevlar |
| Usage/Application | Heat fusion and magnetic separator |
| Material | Teflon |
| Type | Coated Belts |
| Usage | Industry |
Additional Information:
View Complete details
| Material | PTFE |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Capacity | 1500 mm |
| Structure | Belt Conveyor |
View Complete details
| Material | Silicone(surface) + Synthetic Felt (base) |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Color | Red |
| Features | Heat Resistant |
| Belt Thickness | 1~5mm |
| Application | Contipress, Superfinish, Crabbing, Mini Crabbing, Conti Decatizing, Vulcocrab, Formula One, etc. |
View Complete details