Nanganallur, Chennai, Tamil Nadu
GST No. 33AAKFA1644G1ZT
Call 07949345737 84% Response Rate
Send Enquiry
| Belt Thickness | 5 mm |
| Belt Width | 50 mm |
| Material Handling Capacity | 150 kg per feet |
| Type | Flexible Conveyors |
| Features | Heat Resistant |
| Material | Plastic |
| Country of Origin | Made in India |
| Capacity | 100 kg |
| Length | 60 feet |
View Complete details
| Brand | Anjaneya |
| Roller Type | 8 teeth or ten teeth |
| Roller Materials | UHMWPE |
| Finish | Smooth |
| Usage/Application | Crate washing |
| Design | Moulded |
| Size | As per standard |
| Power | As per motor capacity |
| Material | Steel and Plastic |
| Temperature | 100 Degree C |
| Type | Conveyor chains |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Brand | Anjaneya Beltings |
| Thickness | 4 mm |
| Material | Stainless Steel |
| Material Grade | Plastic |
| Pitch | 1.5"(38.1mm) |
| Temperature | 80 degree C |
| Is It Abrasion Resistance | Abrasion Resistance |
| Plate Thickness | 4.8 mm |
| Pins | SS 304 |
| Width | 7.50 |
View Complete details
| Usage/Application | Industrial |
| Chain Material | Plastic |
| Brand | Anjaneya Beltings |
| Packaging Type | Box |
| Material | Acetal, Polypropylene, Nylon |
| Country of Origin | Made in India |
| Diameter | 20 mm |
| Finishing | Powder Coated |
View Complete details